Uncoated CaCO3 grades – MICROBLANC
RAW MATERIAL |
PRODUCT |
TECHNICAL DATA d(0.50)μm/d(0.97)μm/L* |
MAIN APPLICATIONS | ||
Very white Calcite of highest purity |
Microblanc X-treme | 1.0 | 5 | 98.0 | Paints as TiO2 extender, jnjpaper. |
Microblanc 1 | 1.6 | 7.5 | 97.5 | Paints, PO/PE masterbatch. | |
Microblanc 2 | 2.0 | 10 | 97.0 | Paints, Paper, Food. | |
Microblanc 3 | 3.5 | 15 | 96.5 | Paints, Sealants. | |
Microblanc 5 | 4.5 | 22 | 96.5 | Paints, Sealants, Adhesives, Food. | |
Microblanc 130 | 85 | 300 | 93.0 | Paints, Adhesives, Putties. | |
Microblanc 20 | 11 | 85 | 93.0 | Adhesives, Putties, Glass, Rubber. | |
Microblanc Matting | 24 | 55 | 95.5 | Emulsion paints as matting agent. |
Remarks
1. Microblanc & Zetafil categories can be offered as extra white (EW) in identical particle sizes.
2. Custom-made offering to customers’ needs is possible under certain preconditions.
3. Products can be offered in Silos, Big Bags (BB), Paper Bags (PB),Sling Bags (SB)